Fees follow the window and the job families, not a seat count
Prices below are starting figures in Georgian lari for a single legal entity and a single site. A second warehouse, clinic, or shop is quoted after we see whether the files share a glossary. These figures are informational. There is no checkout on this site.
| Study | Typical window | Starting fee | What moves the fee |
|---|---|---|---|
| Staffing Pattern Study | 6–12 months | GEL 4,800 | Number of job families; shift patterns; paper files requiring on-site days |
| Turnover Review | 12 months | GEL 3,200 | Quality of exit notes; internal transfers vs true leavers |
| Productivity Trend Briefing | one quarter plus prior year same quarter | GEL 2,600 | Whether hours and output share a person key |
| Coverage and Overtime Reading | one roster cycle and surrounding quarter | GEL 3,400 desk; GEL 900 per on-site day | Night/weekend cover; time-in-lieu vs paid overtime |
| Seasonal Headcount Plan | last peak plus planned next peak | GEL 3,900 | Temp agencies vs direct hires; housing or transport constraints |
What is never in the fee
Payroll runs, job advertising, Labour Code opinions, and the optional desktop utility listed on Veve. Refund and cancellation rules are on the refund page.
How to proceed
Write to contact@buildenginegrid.digital with the study name, site, and months. Telephone +18637736956. We reply with a one-page scope, not a subscription card.